Premium petrol price hiked by Rs 2; check state-wise rates for normal petrol in India

Premium petrol in India becomes costlier by up to Rs 2.35 from March 20, 2026
— ANI (@ANI) March 20, 2026
Prices of BPCL’s Speed, HPCL’s Power, and IOCL’s XP95 increased by Rs 2.09–Rs 2.35 per litre.
However, there is no change in the price of regular petrol at present.
List of normal prices in India
| S. No. | State | Price of regular petrol (per litre) |
| 1. | Andhra Pradesh | Rs. 109.31 |
| 2. | Telangana | Rs. 108.90 |
| 3. | Madhya Pradesh | Rs. 107.45 |
| 4. | Bihar | Rs. 106.95 |
| 5. | West Bengal | Rs. 106.72 |
| 6. | Kerala | Rs. 106.08 |
| 7. | Maharashtra | Rs. 104.64 |
| 8. | Rajasthan | Rs. 104.36 |
| 9. | Karnataka | Rs. 103.62 |
| 10. | Sikkim | Rs. 103.35 |
| 11. | Odisha | Rs. 102.63 |
| 12. | Tamil Nadu | Rs. 102.18 |
| 13. | Manipur | Rs. 99.46 |
| 14. | Mizoram | Rs. 99.06 |
| 15. | Assam | Rs. 98.81 |
| 16. | Jharkhand | Rs. 98.38 |
| 17. | Punjab | Rs. 98.29 |
| 18. | Tripura | Rs. 97.53 |
| 19. | Nagaland | Rs. 96.61 |
| 20. | Pondicherry | Rs. 96.08 |
| 21. | Haryana | Rs. 95.91 |
| 22. | Meghalaya | Rs. 95.66 |
| 23. | Delhi | Rs. 94.77 |
| 24. | Gujarat | Rs. 94.49 |
| 25. | Uttar Pradesh | Rs. 94.53 |
| 26. | Himachal Pradesh | Rs. 94.12 |
| 27. | Chandigarh | Rs. 94.30 |
| 28. | Uttarakhand | Rs. 93.64 |
| 29. | Dadra and Nagar Haveli | Rs. 92.84 |
| 30. | Arunachal Pradesh | Rs. 92.66 |
| 31. | Daman and Diu | Rs. 92.37 |
Source link

Leave a Reply