The NDA led by the BJP announced their initial list of 47 candidates on 16 March 2026, the second list of 39 candidates on 19 March 2026.
New Delhi: The Kerala Legislative Assembly election was held on 15 March 2026, as announced by the Election Commission of India. According to the electoral roll published on 23 March 2026 by CEO Kerala, a total of 2,71,42,952 voters were eligible to vote in the Assembly elections held on 9 April 2026. The electorate comprises 1,32,20,811 males, 1,39,21,868 females, and 277 transgender voters.
Kerala has 140 constituencies, and the three bigger coalitions that are challenging the election include the ruling Left Democratic Front (LDF) of CPI(M), the Indian National Congress-led United Democratic Front (UDF) and the Bharatiya Janata Party-led National Democratic Alliance (NDA). The NDA led by the BJP announced their initial list of 47 candidates on 16 March 2026, the second list of 39 candidates on 19 March 2026.
NDA Winners List: To be updated shortly:
| Assembly No. & Name | Status | ||
| 1 | Manjeshwar | ||
| 3 | Udma | ||
| 4 | Kanhangad | Shri Balraj M. | |
| 6 | Payyannur | ||
| 10 | Azhikode | ||
| 11 | Kannur | ||
| 17 | Mananthavady (ST) | ||
| 18 | Sulthanbathery (ST) | ||
| 20 | Vadakara | Adv. K. Dileep | |
| 21 | Kuttiadi | ||
| 22 | Nadapuram | ||
| 23 | Quilandy |
Shri C.R. Praphul Krishnan |
|
| 24 | Perambra | ||
| 25 | Balusseri (SC) | ||
| 26 | Elathur | Shri T. Devadas | |
| 27 | Kozhikode North | ||
| 28 | Kozhikode South | Shri T. Raneesh | |
| 29 | Beypore | ||
| 30 | Kunnamangalam | ||
| 51 | Shornur | ||
| 52 | Ottappalam | Major Ravi | |
| 55 | Malampuzha | ||
| 56 | Palakkad | ||
| 61 | Chelakkara (SC) | ||
| 64 | Manalur | ||
| 67 | Thrissur | ||
| 70 | Irinjalakuda | ||
| 88 | Devikulam (SC) | ||
| 93 | Pala | ||
| 95 | Vaikom (SC) | Shri K. Ajith | |
| 100 | Kanjirappally | ||
| 101 | Poonjar | ||
| 105 | Ambalappuzha | ||
| 107 | Haripad | ||
| 110 | Chengannur | ||
| 111 | Thiruvalla | ||
| 116 | Karunagappally | ||
| 118 | Kunnathur (SC) | ||
| 119 | Kottarakkara | Smt. R. Reshmi | |
| 126 | Chathannoor | ||
| 128 | Attingal (SC) | Adv. P. Sudheer | |
| 130 | Nedumangad | ||
| 132 | Kazhakoottam | ||
| 133 | Vattiyoorkavu | ||
| 135 | Nemom |
Shri Rajeev Chandrasekhar |
|
| 137 | Parassala | ||
| 138 | Kattakkada | ||
| 2 | Kasaragod | ||
| 7 | Kalliasseri | ||
| 8 | Taliparamba | Shri N. Haridas | |
| 12 | Dharmadam | Shri K. Ranjith | |
| 13 | Thalassery | ||
| 14 | Kuthuparamba | Adv. Shijilal | |
| 15 | Mattannur | ||
| 19 | Kalpetta | ||
| 33 | Kondotty | ||
| 34 | Ernad | ||
| 37 | Manjeri | ||
| 38 | Perinthalmanna | ||
| 39 | Mankada | Shri Lijoy Paul | |
| 40 | Malappuram |
Smt. Ashwathy Gupatha Kumar |
|
| 41 | Vengara | ||
| 42 | Vallikkunnu | ||
| 43 | Tirurangadi | ||
| 44 | Tanur | ||
| 45 | Tirur | ||
| 47 | Thavanur | ||
| 49 | Thrithala |
Shri V. Unnikrishnan Master |
|
| 50 | Pattambi | Adv. P. Manoj | |
| 53 | Kongad (SC) | ||
| 57 | Tarur (SC) | ||
| 58 | Chittur | ||
| 60 | Alathur | ||
| 63 | Guruvayoor | ||
| 65 | Wadakkanchery | ||
| 66 | Ollur | ||
| 68 | Nattika (SC) | ||
| 71 | Pudukkad | Shri A. Nagesh | |
| 76 | Aluva | ||
| 78 | Paravur |
Smt. Vathsala Prasanna Kumar |
|
| 82 | Ernakulam | ||
| 99 | Changanassery |
Shri B. Radhakrishna Menon |
|
| 104 | Alappuzha | Shri M.J. Job | |
| 113 | Aranmula |
Shri Kummanam Rajasekharan |
|
| 123 | Kundara |
Dr. Robin Radhakrishnan (Robin RB) |
|
| 124 | Kollam | ||
In the 2021 Assembly elections, the LDF secured a decisive victory, winning 99 out of 140 seats, with its vote share increasing by nearly 2 per cent. The Communist Party of India (Marxist) emerged as the single largest party with 62 seats. The UDF won 41 seats, with the Indian National Congress accounting for 22 of them. The BJP-led NDA, however, failed to open its account in that election.